Race Results
Wicked Worm · September 27–28, 2025
Every lap.
Every mile.
Follow the field through the night. Results below are built from the same timing records used on race day.
Official timing
Race standings
MULTI-LAP EVENT
Progress reflects every recorded Everest Loop. Select a runner for their recent loop history.
| Place | Bib | Runner | Everest Loops | Trail | Distance | Gain | Elapsed | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1Overall | 385 | Vic MarlowAge 54 · Men | 152Everest Loops | ✓✓✓✓ 4 of 4 | 102.2miles | 32,720feet | 29:39:41 | Finished | → |
| 2Overall | 382 | Travis ReidAge 40 · Men | 152Everest Loops | ✓✓✓✓ 4 of 4 | 102.2miles | 32,720feet | 32:52:50 | Finished | → |
| 3Overall | 390 | Melissa KennedyAge 42 · Women | 152Everest Loops | ✓✓✓✓ 4 of 4 | 102.2miles | 32,720feet | 34:24:38 | Finished | → |
| 4Overall | 392 | Christy BoothAge 42 · Women | 116Everest Loops | ✓✓✓✓ 3 of 4 | 77.9miles | 24,960feet | 27:29:19 | On Trail | → |
| 5Overall | 386 | Todd KatoAge 22 · Men | 89Everest Loops | ✓✓✓✓ 3 of 4 | 61.2miles | 19,290feet | 27:25:27 | Everesting | → |
| 6Overall | 397 | Joshua PhillipsAge 18 · Men | 76Everest Loops | ✓✓✓✓ 2 of 4 | 51.1miles | 16,360feet | 34:17:08 | Finished | → |
| 7Overall | 394 | Jesse PleasantAge 21 · Men | 76Everest Loops | ✓✓✓✓ 2 of 4 | 51.1miles | 16,360feet | 34:30:17 | Finished | → |
| —Overall | 384 | Karen RossAge 55 · Women | 100Everest Loops | ✓✓✓✓ 3 of 4 | 68.0miles | 21,600feet | 29:33:05 | DNF | → |
Timing source: RM Timing · Results are shown as recorded and remain subject to race-director review.